ou
G2 eSports vs NIP - PGL Major Stockholm 2021 Challengers Stage CSGO CS GO
PGL Major Stockholm 2021 Challengers Stage
CSGO CS GO

G2 eSports
2
VS
0

NIP
Mapas
-
Inferno16 : 11 -
Mirage16 : 11 -
Ancient0 : 0
Streams - Assista Online
Jogadores G2 eSports
NiKo |
JaCkz |
AmaNEk |
huNter |
nexa |
Jogadores NIP
device |
REZ |
hampus |
Plopski |
LNZ |
Estatísticas da Partida
| G2 | K-D | +/- | ADR | KAST | Rating2.0 |
| Nikola 'NiKo' Kova? NiKo | 51-37 | +14 | 97.8 | 74.1% | 1.44 |
| Nemanja 'huNter-' Kova? huNter- | 42-30 | +12 | 80.9 | 74.1% | 1.20 |
| Nemanja 'nexa' Isakovi? nexa | 34-28 | +6 | 63.8 | 72.2% | 1.13 |
| Audric 'JaCkz' Jug JaCkz | 32-33 | -1 | 73.5 | 75.9% | 1.07 |
| François 'AmaNEk' Delaunay AmaNEk | 26-25 | +1 | 56.6 | 74.1% | 1.02 |
| G2 | K-D | +/- | ADR | KAST | Rating2.0 |
| Nikola 'NiKo' Kova? NiKo | 34-17 | +17 | 128.0 | 92.6% | 1.80 |
| Nemanja 'huNter-' Kova? huNter- | 26-13 | +13 | 89.2 | 85.2% | 1.32 |
| Nemanja 'nexa' Isakovi? nexa | 20-11 | +9 | 71.6 | 81.5% | 1.30 |
| Audric 'JaCkz' Jug JaCkz | 19-14 | +5 | 80.7 | 88.9% | 1.23 |
| François 'AmaNEk' Delaunay AmaNEk | 12-8 | +4 | 59.8 | 85.2% | 1.14 |
| G2 | K-D | +/- | ADR | KAST | Rating2.0 |
| Nikola 'NiKo' Kova? NiKo | 17-20 | -3 | 67.6 | 55.6% | 1.07 |
| Nemanja 'huNter-' Kova? huNter- | 16-17 | -1 | 72.6 | 63.0% | 1.07 |
| Nemanja 'nexa' Isakovi? nexa | 14-17 | -3 | 56.1 | 63.0% | 0.97 |
| Audric 'JaCkz' Jug JaCkz | 13-19 | -6 | 66.3 | 63.0% | 0.91 |
| François 'AmaNEk' Delaunay AmaNEk | 14-17 | -3 | 53.5 | 63.0% | 0.89 |
| NIP | K-D | +/- | ADR | KAST | Rating2.0 |
| Fredrik 'REZ' Sterner REZ | 41-38 | +3 | 77.0 | 75.9% | 1.16 |
| Nicolai 'device' Reedtz device | 34-37 | -3 | 66.6 | 70.4% | 0.92 |
| Nicolas 'Plopski' Gonzalez Zamora Plopski | 29-34 | -5 | 72.9 | 63.0% | 0.92 |
| Hampus 'hampus' Poser hampus | 30-41 | -11 | 71.2 | 55.6% | 0.82 |
| Linus 'LNZ' Holtäng LNZ | 18-35 | -17 | 39.7 | 64.8% | 0.66 |
| NIP | K-D | +/- | ADR | KAST | Rating2.0 |
| Fredrik 'REZ' Sterner REZ | 26-15 | +11 | 99.6 | 81.5% | 1.42 |
| Hampus 'hampus' Poser hampus | 21-17 | +4 | 99.6 | 70.4% | 1.18 |
| Nicolas 'Plopski' Gonzalez Zamora Plopski | 17-12 | +5 | 77.1 | 70.4% | 1.13 |
| Nicolai 'device' Reedtz device | 18-16 | +2 | 70.3 | 74.1% | 0.96 |
| Linus 'LNZ' Holtäng LNZ | 8-14 | -6 | 29.0 | 59.3% | 0.58 |
| NIP | K-D | +/- | ADR | KAST | Rating2.0 |
| Fredrik 'REZ' Sterner REZ | 15-23 | -8 | 54.4 | 70.4% | 0.91 |
| Nicolai 'device' Reedtz device | 16-21 | -5 | 62.8 | 66.7% | 0.89 |
| Linus 'LNZ' Holtäng LNZ | 10-21 | -11 | 50.4 | 70.4% | 0.74 |
| Nicolas 'Plopski' Gonzalez Zamora Plopski | 12-22 | -10 | 68.7 | 55.6% | 0.72 |
| Hampus 'hampus' Poser hampus | 9-24 | -15 | 42.8 | 40.7% | 0.47 |
NiKo
JaCkz
nexa
device
REZ
Comentários