ou
NaVi vs compLexity - ESL Pro League Season 15 CSGO CS GO
ESL Pro League Season 15
CSGO CS GO

NaVi
2
VS
0
compLexity
Mapas
-
Ancient16 : 13 -
Dust216 : 14 -
Overpass0 : 0
Streams - Assista Online
Jogadores NaVi
s1mple |
electronic |
Boombl4 |
Perfecto |
B1T |
Jogadores compLexity
Grim |
JT |
floppy |
Junior |
FaNg |
Estatísticas da Partida
| Natus Vincere | K-D | +/- | ADR | KAST | Rating2.0 |
| Aleksandr 's1mple' Kostyliev s1mple | 46-38 | +8 | 85.0 | 78.0% | 1.29 |
| Valeriy 'b1t' Vakhovskiy b1t | 49-37 | +12 | 91.2 | 69.5% | 1.28 |
| Denis 'electroNic' Sharipov electroNic | 47-38 | +9 | 89.1 | 76.3% | 1.21 |
| Ilya 'Perfecto' Zalutskiy Perfecto | 44-38 | +6 | 77.9 | 71.2% | 1.10 |
| Daniil 'headtr1ck' Valitov headtr1ck | 27-43 | -16 | 55.0 | 66.1% | 0.74 |
| Natus Vincere | K-D | +/- | ADR | KAST | Rating2.0 |
| Denis 'electroNic' Sharipov electroNic | 29-17 | +12 | 97.0 | 83.3% | 1.36 |
| Ilya 'Perfecto' Zalutskiy Perfecto | 27-19 | +8 | 94.2 | 70.0% | 1.28 |
| Aleksandr 's1mple' Kostyliev s1mple | 23-18 | +5 | 75.3 | 80.0% | 1.21 |
| Valeriy 'b1t' Vakhovskiy b1t | 19-18 | +1 | 74.1 | 70.0% | 0.97 |
| Daniil 'headtr1ck' Valitov headtr1ck | 11-22 | -11 | 62.9 | 60.0% | 0.63 |
| Natus Vincere | K-D | +/- | ADR | KAST | Rating2.0 |
| Valeriy 'b1t' Vakhovskiy b1t | 30-19 | +11 | 108.8 | 69.0% | 1.60 |
| Aleksandr 's1mple' Kostyliev s1mple | 23-20 | +3 | 95.0 | 75.9% | 1.38 |
| Denis 'electroNic' Sharipov electroNic | 18-21 | -3 | 80.9 | 69.0% | 1.06 |
| Ilya 'Perfecto' Zalutskiy Perfecto | 17-19 | -2 | 61.0 | 72.4% | 0.92 |
| Daniil 'headtr1ck' Valitov headtr1ck | 16-21 | -5 | 46.8 | 72.4% | 0.86 |
| Complexity | K-D | +/- | ADR | KAST | Rating2.0 |
| Ricky 'floppy' Kemery floppy | 46-45 | +1 | 87.1 | 67.8% | 1.11 |
| Justin 'FaNg' Coakley FaNg | 46-40 | +6 | 70.1 | 71.2% | 1.09 |
| Johnny 'JT' Theodosiou JT | 40-46 | -6 | 82.2 | 66.1% | 1.00 |
| Paytyn 'junior' Johnson junior | 28-37 | -9 | 54.8 | 62.7% | 0.82 |
| Michael 'Grim' Wince Grim | 33-46 | -13 | 67.8 | 57.6% | 0.79 |
| Complexity | K-D | +/- | ADR | KAST | Rating2.0 |
| Justin 'FaNg' Coakley FaNg | 27-20 | +7 | 90.5 | 75.9% | 1.25 |
| Ricky 'floppy' Kemery floppy | 24-22 | +2 | 93.5 | 62.1% | 1.09 |
| Johnny 'JT' Theodosiou JT | 18-21 | -3 | 83.1 | 72.4% | 0.97 |
| Michael 'Grim' Wince Grim | 17-23 | -6 | 71.0 | 55.2% | 0.74 |
| Paytyn 'junior' Johnson junior | 13-18 | -5 | 41.9 | 55.2% | 0.61 |
| Complexity | K-D | +/- | ADR | KAST | Rating2.0 |
| Ricky 'floppy' Kemery floppy | 22-23 | -1 | 80.9 | 73.3% | 1.14 |
| Johnny 'JT' Theodosiou JT | 22-25 | -3 | 81.3 | 60.0% | 1.02 |
| Paytyn 'junior' Johnson junior | 15-19 | -4 | 67.3 | 70.0% | 1.02 |
| Justin 'FaNg' Coakley FaNg | 19-20 | -1 | 50.5 | 66.7% | 0.92 |
| Michael 'Grim' Wince Grim | 16-23 | -7 | 64.8 | 60.0% | 0.84 |
electronic
JT
FaNg
Comentários