ou
Gaimin Gladiators vs mibr - ESL Challenger League Season 40 North America CSGO CS GO
ESL Challenger League Season 40 North America
CSGO CS GO

Gaimin Gladiators
0
VS
2

mibr
Mapas
-
Dust213 : 16 -
Ancient13 : 16 -
Inferno0 : 0
Streams - Assista Online
Jogadores Gaimin Gladiators
Jogadores mibr
exit |
chelo |
WOOD7 |
Tuurtle |
Jota |
Estatísticas da Partida
| Gaimin Gladiators | K-D | +/- | ADR | KAST | Rating2.0 |
| Anthony 'CLASIA' Kearney CLASIA | 40-37 | +3 | 72.4 | 65.5% | 1.05 |
| Dominick 'JazzPimp' Dimpfel JazzPimp | 39-41 | -2 | 68.0 | 70.7% | 0.93 |
| Carson 'nosraC' O'Reilly nosraC | 31-42 | -11 | 66.7 | 60.3% | 0.86 |
| David 'cynic' Polster cynic | 30-42 | -12 | 59.1 | 56.9% | 0.77 |
| Jeorge 'jeorgesnorts' Endicott jeorgesnorts | 24-45 | -21 | 57.3 | 50.0% | 0.63 |
| Gaimin Gladiators | K-D | +/- | ADR | KAST | Rating2.0 |
| Carson 'nosraC' O'Reilly nosraC | 21-18 | +3 | 86.2 | 75.9% | 1.17 |
| Dominick 'JazzPimp' Dimpfel JazzPimp | 22-18 | +4 | 77.9 | 75.9% | 1.02 |
| Anthony 'CLASIA' Kearney CLASIA | 18-19 | -1 | 71.6 | 62.1% | 0.85 |
| David 'cynic' Polster cynic | 16-21 | -5 | 61.2 | 55.2% | 0.74 |
| Jeorge 'jeorgesnorts' Endicott jeorgesnorts | 11-22 | -11 | 54.9 | 55.2% | 0.62 |
| Gaimin Gladiators | K-D | +/- | ADR | KAST | Rating2.0 |
| Anthony 'CLASIA' Kearney CLASIA | 22-18 | +4 | 73.2 | 69.0% | 1.25 |
| Dominick 'JazzPimp' Dimpfel JazzPimp | 17-23 | -6 | 58.2 | 65.5% | 0.84 |
| David 'cynic' Polster cynic | 14-21 | -7 | 56.9 | 58.6% | 0.80 |
| Jeorge 'jeorgesnorts' Endicott jeorgesnorts | 13-23 | -10 | 59.7 | 44.8% | 0.64 |
| Carson 'nosraC' O'Reilly nosraC | 10-24 | -14 | 47.1 | 44.8% | 0.54 |
| MIBR | K-D | +/- | ADR | KAST | Rating2.0 |
| Jhonatan 'JOTA' Willian JOTA | 50-36 | +14 | 93.3 | 74.1% | 1.28 |
| Matheus 'Tuurtle' Anhaia Tuurtle | 45-37 | +8 | 88.4 | 70.7% | 1.25 |
| Marcelo 'chelo' Cespedes chelo | 41-34 | +7 | 78.0 | 79.3% | 1.23 |
| Adriano 'WOOD7' Cerato WOOD7 | 40-33 | +7 | 72.6 | 70.7% | 1.08 |
| Raphael 'exit' Lacerda exit | 31-25 | +6 | 62.9 | 74.1% | 1.03 |
| MIBR | K-D | +/- | ADR | KAST | Rating2.0 |
| Adriano 'WOOD7' Cerato WOOD7 | 26-14 | +12 | 86.2 | 75.9% | 1.29 |
| Raphael 'exit' Lacerda exit | 19-10 | +9 | 79.4 | 75.9% | 1.25 |
| Matheus 'Tuurtle' Anhaia Tuurtle | 25-18 | +7 | 94.5 | 69.0% | 1.22 |
| Jhonatan 'JOTA' Willian JOTA | 23-18 | +5 | 89.7 | 72.4% | 1.20 |
| Marcelo 'chelo' Cespedes chelo | 16-16 | 0 | 67.4 | 82.8% | 1.04 |
| MIBR | K-D | +/- | ADR | KAST | Rating2.0 |
| Marcelo 'chelo' Cespedes chelo | 25-18 | +7 | 88.7 | 75.9% | 1.41 |
| Jhonatan 'JOTA' Willian JOTA | 27-18 | +9 | 96.9 | 75.9% | 1.36 |
| Matheus 'Tuurtle' Anhaia Tuurtle | 20-19 | +1 | 82.2 | 72.4% | 1.28 |
| Adriano 'WOOD7' Cerato WOOD7 | 14-19 | -5 | 59.1 | 65.5% | 0.86 |
| Raphael 'exit' Lacerda exit | 12-15 | -3 | 46.3 | 72.4% | 0.81 |
Comentários